| AGNEW | WILLIAM ALFRED | 3935 | BATTERSEA. LONDON |
| AITKEN | HERBERT RICHARD | 3934 | EDGWARE. LONDON |
| AKEHURST | GEORGE | 770 | BOGNOR. SUSSEX |
| AKEHURST | SYDNEY WARE | 388 | EASTBOURNE. SUSSEX |
| ALDRIDGE | FRANK ROBERT | 142 | EASTBOURNE. SUSSEX |
| ALDUM | JOHN WILLIAM | 1005 | |
| ALLASON | H | UNKNOWN | |
| ALLCHORN | EDWARD WALTER | 24 | EASTBOURNE. SUSSEX |
| ALLCORN | HAROLD VICTOR | 275 | EASTBOURNE. SUSSEX |
| ALLEN | RALPH VICTOR | 771 | BOGNOR. SUSSEX |
| ALLEN | WILLIAM HENRY | 772 | BOGNOR. SUSSEX |
| ALLFREY | LESLIE FRANK | 650 | STEYNING. SUSSEX |
| AMOS | WILLIAM HENRY | 3883 | BRIXTON. LONDON |
| ANDREWS | FREDERICK LEOPOLD | 3886 | ILFORD. ESSEX |
| ANDREWS | THOMAS | 380 | EASTBOURNE. SUSSEX |
| ANKER | HORACE A | 651 | |
| ASHBY | DAVID JAMES | 276 | HELLINGLY. SUSSEX |
| ASHDOWN | ALFRED / ARTHUR | 277 | MAYFIELD. SUSSEX |
| ASHFORD | WALTER AUGUSTUS | 138 | WIMBLEDON. LONDON |
| ASHTON | GEORGE | 881 | EWHURST. SUSSEX |
| ASHTON | HARRY | 3919 | HULL. YORKSHIRE |
| ATKINS | ERNEST WILLIAM | 274 | HAILSHAM. SUSSEX |
| AUGER | JAMES | 1118 | SAFFRON WALDEN. ESSEX |
| AUSTIN |
FREDERICK NELSON |
1160 |
|
| AVARD | WILLIAM | 23 | EASTBOURNE. SUSSEX |
| AVIS | GORDON JAMES | 773 | GROOMBRIDGE. SUSSEX |
| AYNSWORTH | CHARLES HENRY | 3942 | EAST HAM. LONDON |
| BABBAGE | ALFRED JOHN | 147 | EASTBOURNE. SUSSEX |
| BACKSHALL | HARRY | 290 | HURSTPIERPOINT. SUSSEX |
| BAGG | ALFRED | 3805 | ARDINGLY. SUSSEX |
| BAGG | GEORGE | 895 | ARDINGLY. SUSSEX |
| BAILEY | HARRY WALTER | 1002 | FLIMWELL. SUSSEX |
| BAKER | ALBERT VICTOR | 777 | PETERSFIELD. HAMPSHIRE |
| BAKER | ALBERT WILLIAM | 1000 | SIDLEY. SUSSEX |
| BAKER | ALFRED | 3828 | DANEHILL. SUSSEX |
| BAKER | ERNEST | 3830 | DANEHILL. SUSSEX |
| BAKER | GEORGE | 572 | HAILSHAM. SUSSEX |
| BAKER | JAMES | 884 | UCKFIELD. SUSSEX |
| BALCHIN | CHARLES DOUGLAS | 774 | ARUNDEL. SUSSEX |
| BALDOCK | ARTHUR | 399 | LAUGHTON. SUSSEX |
| BALDOCK | BENJAMIN | 291 | HEATHFIELD. SUSSEX |
| BALDOCK | EDWARD | 395 | ROTHERFIELD. SUSSEX |
| BALDOCK | FREDERICK | 283 | ROTHERFIELD. SUSSEX |
| BALDWIN | HAROLD FRANK GEORGE | 502 | WORTHING. SUSSEX |
| BALL | HERBERT JOHN | 382 | EASTBOURNE. SUSSEX |
| BALL | THOMAS JAMES | 32 | EASTBOURNE. SUSSEX |
| BALLARD | CHARLES JAMES | 1001 | ST. LEONARDS. SUSSEX |
| BALLOCH | R.J | UNKNOWN | |
| BANFIELD | ALBERT ERNEST | 67 | HOREHAM ROAD. SUSSEX |
| BARBER | HARRY THOMAS | 1196 | STONE CROSS. SUSSEX |
| BARHAM | DAVID | 2 | EASTBOURNE. SUSSEX |
| BARKER | HERBERT GEORGE | 501 | WORTHING. SUSSEX |
| BARNARD | TOM | 41 | EASTBOURNE. SUSSEX |
| BARNARD | WILLIAM | 30 | EASTBOURNE. SUSSEX |
| BARNES | GEORGE ALBERT ELLIOTT | 148 | PEVENSEY. SUSSEX |
| BARNES | JOHN | 886 | ALRESFORD. HAMPSHIRE |
| BARRIE | JACOB DRUMMOND | 779 | BOGNOR. SUSSEX |
| BARTHOLOMEW | SAMUEL ARTHUR | 1172 | |
| BARTLETT | ALBERT CHARLES | 393 | |
| BARTLEY | WILLIAM SUSSEX | 500 | |
| BARTON | ALBERT ERNEST | 289 | MAYNARDS GREEN. SUSSEX |
| BARTON | ALFRED | 286 | HOREHAM ROAD. SUSSEX |
| BARTON | ALFRED JOHN | 284 | CHIDDINGLY. SUSSEX |
| BARTON | CHARLES ARTHUR | 287 | |
| BARTON | GEORGE | 29 | EASTBOURNE. SUSSEX |
| BASHAM | ROBERT | 3872 | SOUTH SHIELDS. DURHAM |
| BASSETT | CHARLIE | 889 | |
| BASSETT | JETHRO | 33 | EASTBOURNE. SUSSEX |
| BASSETT | THOMAS | 888 | BRIGHTON. SUSSEX |
| BASSFORD | JOHN | 654 | |
| BATCHELOR | ARTHUR NOEL | 139 | |
| BATEHUP | STEPHEN T. | 887 | HERNE HILL. LONDON |
| BATES | ALBERT | 1003 | BEXHILL. SUSSEX |
| BATTY | WILLIAM JOHN | 891 | TWICKENHAM. MIDDLESEX |
| BEAL | HORACE EDWARD | 65 | PLUMPTON. SUSSEX |
| BEAL | HUBERT | 282 | BUXTED. SUSSEX |
| BEARD | BERTIE | 293 | CROSS IN HAND. SUSSEX |
| BEENEY | ARTHUR | 573 | HAILSHAM. SUSSEX |
| BEER | THOMAS REGINALD ALFRED | 3888 | WOOLACOMBE. DEVON |
| BELL | JOSEPH | 1176 | CHILDS HILL. |
| BENNETT | ALBERT BERTIE | 3840 | DANEHILL. SUSSEX |
| BENNETT | FREDERICK | 653 | HENFIELD. SUSSEX |
| BERGIN | GEORGE R. | UNKNOWN | |
| BEST | PETER METCALFE | 3910 | HULL. YORKSHIRE |
| BIDWELL | EDWARD | 571 | |
| BILLINGS | RICHARD D. | 31 | EASTBOURNE. SUSSEX |
| BILLINGTON | HARRY | 3960 | MANCHESTER. |
| BISHOP | JAMES | 400 | CROSS IN HAND. SUSSEX |
| BLAKE | FRANK HAROLD | 896 | |
| BLOTT | GEORGE ALBERT | 638 | FULHAM. LONDON |
| BLUNT | J | UNKNOWN | BECKLEY. SUSSEX |
| BOAST | ERNEST BENJAMIN | 1170 | |
| BODLE | ALBERT ERNEST | 574 | HERSTMONCEUX. SUSSEX |
| BODLE | HARRY RICHARD | 1167 | EASTBOURNE. SUSSEX |
| BODLE | RICHARD | 36 | EASTBOURNE. SUSSEX |
| BONDS | JOSEPH | 285 | COLKINS MILL. SUSSEX |
| BONIFACE | MARTIN JOHN | 576 | HAILSHAM. SUSSEX |
| BONIFACE | WALTER HERBERT | 1183 | PEVENSEY. SUSSEX |
| BOOKER | PERCY ALEXANDER | 655 | WARNHAM. SUSSEX |
| BOOTH | MATHEW FRANK | 391 | WESTHAM. SUSSEX |
| BOOTH | WILLIAM THOMAS | 390 | WESTHAM. SUSSEX |
| BOSWELL | JESSE ABBOTT | 775 | |
| BOTTING | ARCHIBALD W. | 776 | BRIGHTON. SUSSEX |
| BOURNE | CLIFTON HAROLD | 3941 | WALFORD. HEREFORDSHIRE |
| BOURNE | HUBERT GRANTHAM | 396 | WEMBLEY. MIDDLESEX |
| BOWER | HERBERT | 3889 | WORCESTERSHIRE |
| BRACKPOOL | ALFRED GEORGE | 1007 | RYE. SUSSEX |
| BRACKSTONE | ALBERT HENRY | 1004 | TOLWORTH. SURREY |
| BRADFORD | EDMUND | 8 | EASTBOURNE. SUSSEX |
| BRAIDEN | GEORGE | 25 | BRIGHTON. SUSSEX |
| BRANCH | FRANK | 767 | BOGNOR. SUSSEX |
| BRAVERY | FREDERICK J. | 279 | SEAFORD. SUSSEX |
| BRAY | FRANK | 35 | EASTBOURNE. SUSSEX |
| BREACH | ALBERT EDWARD | 397 | HANKHAM. SUSSEX |
| BREACH | HENRY WILLIAM | 652 | HOVE. SUSSEX |
| BRETT | WILLIAM CHARLES | 996 | ST. LEONARDS. SUSSEX |
| BRICKLEY | PATRICK | 40 | EASTBOURNE. SUSSEX |
| BRITTAIN | CHARLES HENRY | 1163 | |
| BROAD | WILLIAM HENRY | 288 | SEAFORD. SUSSEX |
| BROMLEY | ALBERT STEPHEN | 389 | EASTBOURNE. SUSSEX |
| BROOKE | GEORGE | 893 | CHALVINGTON. SUSSEX |
| BROOKHAM | W C | 10 | |
| BROWN | ARCHIBALD VICTOR | 149 | EASTBOURNE. SUSSEX |
| BROWN | CHARLES WILLIAM | 38 ? | |
| BROWN | DON OWEN | 3885 | WELLING. KENT |
| BROWN | ERNEST JAMES | 1157 | BURWASH. SUSSEX |
| BROWN | HARRY FRANCIS | 27 | POLEGATE. SUSSEX |
| BROWN | JAMES BERNARD | 3927 | FULHAM. LONDON |
| BROWN | S. F. | 394 | UCKFIELD. SUSSEX |
| BROWN | THOMAS HENRY | 894 | BUXTED. SUSSEX |
| BROWN | WILLIAM | 280 | UCKFIELD. SUSSEX |
| BRUNIGE | EDWARD THOMAS | 3900 | STROUD GREEN. LONDON |
| BUCKWELL | JAMES | 384 | EASTBOURNE. SUSSEX |
| BUDD | ROBERT M. | 270 | EASTBOURNE. SUSSEX |
| BUDGEN | JOHN HENRY | 890 | BRIGHTON. SUSSEX |
| BULLOCK | REGINALD JAMES | 145 | NUTLEY. SUSSEX |
| BURCHETT | CHARLES J. | 144 | HERSTMONCEUX. SUSSEX |
| BURCHETT | WILLIAM H. | 143 | HAILSHAM. SUSSEX |
| BURDEN | ERNEST EDWARD | 1151 | WORTHING. SUSSEX ? |
| BURGESS | JOHN CHARLES DAVID | 294 | SEAFORD. SUSSEX |
| BURGESS | ROBERT CARLTON | 892 | EAST GRINSTEAD. SUSSEX |
| BURR | ERNEST WILLIAM | 3936 | HOMERTON. LONDON |
| BURRELL | HARVEY | 577 | HAILSHAM. SUSSEX |
| BURSE | ALFRED | 3831 | CRANLEIGH. SURREY |
| BURT | J. | 7 | |
| BURTON | HEDLEY JOHN | 1006 | ETCHINGHAM. SUSSEX |
| BUSHELL | WILLIAM T. | 34 | EASTBOURNE. SUSSEX |
| BUTTON | HAROLD L. L. | 3807 | HASTINGS. SUSSEX |
| CADDEL | BERTRAM B. | 48 | HASTINGS. SUSSEX |
| CAESAR | JULIUS | 910 | GORING BY SEA. SUSSEX |
| CAMPION | JOHN | 1010 | HASTINGS. SUSSEX |
| CANDLER | WALTER HOWARD | 1198 | BOGNOR. SUSSEX |
| CANN | GEORGE EDWARD | 3836 | BRIGHTON. SUSSEX |
| CARPENTER | HERBERT JOSEPH | 781 | |
| CARTER | CHARLES | 49 | EASTBOURNE. SUSSEX |
| CARTER | EDWIN | 227 | |
| CARTER | HAROLD | 155 | WORTHING. SUSSEX |
| CARTER | NELSON | 4 | EASTBOURNE. SUSSEX |
| CARTER | WILLIAM THOMAS | 782 | BOGNOR. SUSSEX |
| CARYER | REGINALD GEORGE | 784 | EMSWORTH. HAMPSHIRE |
| CASEY | ALFRED ? | 1143 | |
| CASS | MONTAGUE | 504 | WORTHING. SUSSEX |
| CASTELLO | CLAUDE CECIL | 3964 | CHESHUNT. HERTFORDSHIRE |
| CATCHLOVE | GEORGE ALFRED JOHN | 907 | HAYWARDS HEATH. SUSSEX |
| CATT | ARTHUR GEORGE | 909 | HAYWARDS HEATH. SUSSEX |
| CATT | LEONARD | 402 | EASTBOURNE. SUSSEX |
| CEENEY | THOMAS ALFRED | 3932 | DALSTON. LONDON |
| CHALCRAFT | PERCY W. | 299 | SEAFORD. SUSSEX |
| CHANDLER | HAROLD JAMES | 578 | EASTBOURNE. SUSSEX |
| CHAPMAN | EDWIN CHARLES | 3854 | |
| CHAPMAN | ERNEST A. | 161 | |
| CHAPMAN | THOMAS W. | 158 | |
| CHARLESWORTH | HERBERT CHARLES | 3963 | HOLMFIRTH. YORKSHIRE |
| CHARLWOOD | ALEXANDER EVELYN | 152 | EASTBOURNE. SUSSEX |
| CHARMAN | GEORGE | 660 | IFIELD. SUSSEX |
| CHATFIELD | THOMAS | 14 | LANCING. SUSSEX |
| CHEAL | ALBERT VICTOR | 45 | EASTBOURNE. SUSSEX |
| CHEAL | EDWARD RICHARD | 159 | HANKHAM. SUSSEX |
| CHEAL | FREDERICK | 295 | SEAFORD. SUSSEX |
| CHEESEMAN | GEORGE | 167 | HADLOW DOWN. SUSSEX |
| CHENNELL | CHARLIE | 661 | |
| CHERRIMAN | HERBERT | 165 | GROOMBRIDGE. SUSSEX |
| CHILES | JAMES HENRY | 164 | EASTBOURNE. SUSSEX |
| CHURCH | JOHN CHARLES | 873 | GREENHITHE. LONDON |
| CHUTER | GEORGE ANDREW FREDERICK | 899 | GODALMING. SURREY |
| CIRCUIT | CHARLES REGINALD | 151 | BEXLEYHEATH. LONDON |
| CLACK | PERCY DUMBRILL | 156 | EASTBOURNE. SUSSEX |
| CLANCY | WILLIAM | 405 | NUANN RUCIN. IRELAND |
| CLAPSON | FREDERICK | 21 | EASTBOURNE. SUSSEX |
| CLARK | HERBERT | 1012 | RYE. SUSSEX |
| CLARK | JOHN | 1013 | SIDLEY. SUSSEX |
| CLARKE or CLARK | F.W.V or F.V. | 1014 | |
| CLARKE | HERBERT GEORGE | 44 | EASTBOURNE. SUSSEX |
| CLARKE | WILLIAM | 298 | SEAFORD. SUSSEX |
| CLIFFORD | WILLIAM | 659 | FINMERE. OXFORDSHIRE |
| CLIFTON | THOMAS | 303 | PUNNETS TOWN. SUSSEX |
| CLIVES | FREDERICK JOHN | 3893 | HACKNEY. LONDON |
| CLOSE | WILLIAM JOHN | 3851 | BEXHILL. SUSSEX |
| COATES | GEORGE RUPERT | 1127 | BRIXTON. LONDON |
| COBB | SIDNEY R. | 162 | |
| COBBY | WALTER | 1009 | WORTHING. SUSSEX |
| COCKETT | HORACE EDWARD | 1017 | BATTLE. SUSSEX |
| COLAROSSI | GILBERT | 581 | FELTHAM. MIDDLESEX |
| COLE | HENRY MILES | 401 | |
| COLE | SAMUEL | 662 | SOMERLEYTON. SUFFOLK |
| COLE | SIDNEY W. | 1119 | HASTINGS. SUSSEX |
| COLEMAN | ERNEST EDMUND | 157 | HAILSHAM. SUSSEX |
| COLEMAN | JAMES | 404 | EASTBOURNE. SUSSEX |
| COLEMAN | MONTAGUE CHARLES | 1016 | BEXHILL. SUSSEX |
| COLEMAN | WILLIAM THOMAS | 568 | HERSTMONCEUX. SUSSEX |
| COLEMAN | T | 384? | |
| COLLINS | CHARLES H. | 505 | WORTHING. SUSSEX |
| COLLINS | WILLIAM JAMES | 656 | LITTLEHAMPTON. SUSSEX |
| COLLISON |
JAMES AMBROSE |
1153 |
CRAWLEY. SUSSEX |
| COMPTON | CHARLES | 136 | EASTBOURNE. SUSSEX |
| COMPTON | GUY | 658 | WOODFORD. ESSEX |
| CONNOLLY |
WILLIAM |
3887 |
HAMPSTEAD ROAD. LONDON |
| COOK |
G |
||
| COOK |
JAMES |
406 |
EASTBOURNE. SUSSEX |
| COOK |
MICHAEL THOMAS |
1179 |
HAYWARDS HEATH. SUSSEX |
| COOKE |
ALLAN |
296 |
SEAFORD. SUSSEX |
| COOPER |
BYRON |
153 |
|
| COOPER |
JAMES WILLIAM |
766 |
BEXHILL. SUSSEX |
| COOPER |
WILLIAM |
908 |
BRIGHTON. SUSSEX |
| COPEMAN | HAROLD A. | 3928 | CAMBRIDGE. CAMBRIDGESHIRE |
| COPPING | JOSEPH | 3952 | WHITECHAPEL ROAD. LONDON |
| CORBITT | STANLEY ALFRED HART | 3950 | CROYDON. SURREY |
| CORNFORD | GEORGE THOMAS | 1019 | BEXHILL. SUSSEX |
| COSHAM | ARTHUR J. | 902 | |
| COSHAM | CHARLES | 46 | EASTBOURNE. SUSSEX |
| COSSTICK | CYRIL NORMAN | 302 | SEAFORD. SUSSEX |
| COSSTICK | FREDERICK | 300 | SEAFORD. SUSSEX |
| COSSTICK | REGINALD HAROLD | 301 | SEAFORD. SUSSEX |
| COTGREAVE | ALFRED L. | 154 | CATFORD. LONDON |
| COTTING | JOSEPH | 3952 | WHITECHAPEL. LONDON |
| COUCHMAN | FRANK | 1015 | SITTINGBOURNE. KENT |
| COURT | WILLIAM GEORGE | 780 | BOGNOR. SUSSEX |
| COWARD | WALTER | 3895 | ULVERSTON. LANCASHIRE |
| COX | J. | 642 | BRIGHTON. SUSSEX |
| COX | JOHN THOMAS | 50 | FRISTON. SUSSEX |
| COX | RICHARD EDWARD | 503 | LEWES. SUSSEX |
| COZENS | JAMES HENRY | 507 | WORTHING. SUSSEX |
| CRADDOCK | WILLIAM ALFRED | 580 | |
| CRAGG | ARTHUR BAKER | 506 | WORTHING. SUSSEX |
| CRAIG | EDWARD WILLIAM | 992 | RYE. SUSSEX |
| CRANE | ALBERT FRANK |
403 | EASTBOURNE. SUSSEX |
| CRANE | JACK | 663 | CLAPHAM. LONDON |
| CREASEY | ALEXANDER WILLIAM | 901 | HERSTMONCEUX. SUSSEX |
| CREASEY | SIDNEY | 47 | EASTBOURNE. SUSSEX |
| CREIGHTON | WILLIAM THOMAS | 166 | EASTBOURNE. SUSSEX |
| CRICK | PHILIP GEORGE | 42 | EASTBOURNE. SUSSEX |
| CRISP | HARRY WINTERFLOOD | 3902 | |
| CROFT | STEPHEN | 407 | ST.LEONARDS. SUSSEX |
| CROUCH | ALFRED C. | 3909 | |
| CROWHURST | EDWARD ERNEST | 385 | CHALVINGTON. SUSSEX |
| CROWHURST | WILLIAM S.J. | 408 | UPPER DICKER. SUSSEX |
| CRUTTENDEN | HENRY JOHN | 1021 | BULVERHYTHE. SUSSEX |
| CRUTTENDEN | LESLIE NEWTON | 1020 | BULVERHYTHE. SUSSEX |
| CUNDIFF | WALTER | 3931 | MACCLESFIELD. CHESHIRE |
| CURL | ERNEST ROBERT | 905 | BEXHILL. SUSSEX |
| CUTLER | ALBERT EDWARD | 657 | ARUNDEL. SUSSEX |
| CUTLER | AUGUSTUS | 582 | CHOBHAM. SURREY |
| DABNEY | HARRY DANIEL | 168 | BRAISHFIELD. HAMPSHIRE. |
| DADSWELL | EDWIN R. | 667 | |
| DADSWELL | FRANK | 1022 | BUXTED. SUSSEX |
| DADSWELL | JESSE | 1023 | BEXHILL. SUSSEX |
| DADSWELL | SYDNEY HANBURY | 586 | EASTBOURNE. SUSSEX |
| DALE | GEORGE | 55 | EASTBOURNE. SUSSEX |
| DANIELS | JOHN WILLIAM | 169 | EASTBOURNE. SUSSEX |
| DARBY | JOHN | 583 | NINFIELD. SUSSEX |
| DAUGHTREY | THOMAS | 511 | RACKHAM. SUSSEX |
| DAVEY | ARTHUR HENRY | 1189 | |
| DAVEY | CHARLES W. | 1029 | HOVE. SUSSEX |
| DAVEY | HAMLET | 3930 | MIDDLESBOROUGH. YORKSHIRE |
| DAWES | ALFRED | 915 | BRIGHTON. SUSSEX |
| DAWES | JAMES CHARLES | 587 | HERSTMONCEUX. SUSSEX |
| DEADMAN | ALBERT | 911 | GODALMING. SURREY |
| DEAN | ERNEST | 512 | CHICHESTER. SUSSEX |
| DEAN | WILLIAM EDWARD | 664 | BRIGHTON. SUSSEX |
| DELVIN ( DEVLIN ) |
WILLIAM MORMAN |
3965 | |
| DENHAM | ALFRED | 3898 | |
| DENLEY | CHARLES | 584 | ST.THOMAS. WORCESTERSHIRE |
| DENMAN | CHRISTOPHER | 665 | FAYGATE. SUSSEX |
| DENNIS | JOHN | 53 | EASTBOURNE. SUSSEX |
| DENNIS | LIONEL | 409 | WILLINGDON. SUSSEX |
| DEWEY | CHARLES | 510 | WORTHING. SUSSEX |
| DIPLOCK | HAROLD W. | 51 | EASTBOURNE. SUSSEX |
| DIVALL | FRANK | 1028 | BUXTED. SUSSEX |
| DOIDGE | C | 54 | EASTBOURNE. SUSSEX |
| DORLING | ERNEST | 914 | CHIDDINGLY. SUSSEX |
| DORLING | GEORGE | 913 | CHIDDINGLY. SUSSEX |
| DORRINGTON | ALBERT | 3875 | LITTLE HALLINGBURY. HERTFORDSHIRE |
| DOUCH | FREDERICK | 1025 | BATTLE. SUSSEX |
| DOVER | WILLIAM | 666 | CRAWLEY. SUSSEX |
| DOWNS | ARTHUR ALBERT | 3933 | |
| DRAKE | HENRY WALTER | 3939 | EAST BOLDEN. DURHAM |
| DRIVER | AMBROSE | 912 | BLACKBOYS. SUSSEX |
| DUDMAN | ALEXANDER | 3847 | HASLEMERE. SURREY |
| DUKE | WILLIAM HENRY | 170 | EASTBOURNE. SUSSEX |
| DUMBLETON | BERTIE GEORGE | 52 | EASTBOURNE. SUSSEX |
| DUMMER | PERCY | 297 | HOVE. SUSSEX |
| DUNK | DAVID THOMAS | 1026 | BEXHILL. SUSSEX |
| DUNNING | JAMES | 3876 | GUISBOROUGH. YORKSHIRE |
| DURRANT | ALBERT | 1027 | HOREHAM ROAD. SUSSEX |
| DYER | WILLIAM | 585 | NORTHIAM. SUSSEX |
| EADE | ERNEST C. | 1030 | FRAMFIELD. SUSSEX |
| EADE | WILLIAM JOHN | 1180 | FELPHAM. SUSSEX |
| EARL | THOMAS JAMES | 410 | EASTBOURNE. SUSSEX |
| EDMONDS | ALBERT | 989 | EASTBOURNE. SUSSEX |
| EDWARDS | WILLIAM | 383 | |
| EDWARDS | WILLIAM JOHN | 919 | CARDIFF. WALES |
| ELLINGFORD | WILLIAM | 412 | TUNBRIDGE WELLS. KENT |
| ELLINGHAM | REGINALD EDWIN LISTER | 3937 | |
| ELLIOTT |
WILLIAM HENRY |
918 |
MAYNARDS GREEN. SUSSEX |
| ELLIS | JOHN | 172 | MAYFIELD. SUSSEX |
| ELLIS | RICHARD | 788 | LAUGHTON. SUSSEX |
| ELLIS | RICHARD H. | 917 | LAUGHTON. SUSSEX |
| ELMS | EDWIN | 173 | EASTBOURNE. SUSSEX |
| ELMS | FREDERICK EDWARD | 15 | EASTBOURNE. SUSSEX |
| ELPHICK | EDMUND ERNEST | 411 | HASTINGS. SUSSEX |
| ELPHICK | WALTER WILLIAM | 589 | NORMANS BAY. SUSSEX |
| ELPHICK | WILLIAM | 990 | HERSTMONCEUX. SUSSEX |
| ERRIDGE | WILLIAM | 174 | |
| EVANS | GEORGE KENNETH | 916 | BRIGHTON. SUSSEX |
| EXALL | FRANK | 3857 | BEXHILL. SUSSEX |
| EYLES | FREDERICK HENRY | 3894 | TEDDINGTON. LONDON |