| Surname | Fornename/s | SD | N.O.Kin |
| ADAMS | ERNEST ARTHUR | 2607 | SOUTH NORWOOD. LONDON |
| AGATE | ORTON | 4140 | BRIGHTON. SUSSEX |
| AGATE | PETER | 2601 | CHICHESTER. SUSSEX |
| AGATE | ROBERT | 3509 | CHICHESTER. SUSSEX |
| AITCHISON | JOHN VICTOR | 3507 | HASLEMERE. SURREY |
| AKEHURST | JAMES | 2834 | HORSHAM. SUSSEX |
| AKEHURST | WILLIAM ROBERT | 3729 | |
| ALLCOCK | W.J. | 3267 | EASTBOURNE. SUSSEX |
| ALLEN | JAMES | 3728 | |
| ALLEN | JOHN ARTHUR | 2603 | BOGNOR. SUSSEX |
| ALLEN | ROBERT WILLIAM | 2822 | |
| ALLEN | WILLIAM FARQUHAR | 2604 | GRAVESEND. KENT |
| ALLERY | NELSON BARRETT | 3268 | NEWHAVEN. SUSSEX |
| AMES or AMOS | JOHN VINE | 2605 | |
| ANDRESS | SIDNEY ROBERT | 3055 | |
| ANSCOMBE | CHARLES GEORGE | 3512 | BURGESS HILL. SUSSEX |
| ANSCOMBE | THOMAS GEORGE | 2833 | |
| ARNOLD | GEORGE JEBULON | 2608 | MERSTHAM. SURREY |
| ARNOLD | HENRY R. | 2835 | |
| ASHBY | SAMUEL WALLIS | 4162 | HORSEBRIDGE. SUSSEX |
| ASHFORD | RALPH | 4197 | CHARD. SOMERSET |
| ASTRIDGE | ALBERT | 2606 | EASTBOURNE. SUSSEX |
| ASTRIDGE | CHARLES THOMAS | 2836 | EASTBOURNE. SUSSEX |
| ATTREE | WILLIAM HENRY | 3511 | WORTHING. SUSSEX |
| ATTWOOD | JOHN | 2832 | KENSINGTON. LONDON |
| ATTWOOD | WILLIAM | 3508 | TUNBRIDGE WELLS. KENT |
| AUCUTT | DONALD | 2609 | CAMBERWELL. LONDON |
| AUSTIN | ALBERT EDWARD | 3269 | BEXHILL. SUSSEX |
| AUSTIN | HORACE | 2600 | CHICHESTER. SUSSEX |
| AUSTIN | PERCY JOHN | 3054 | EASTBOURNE. SUSSEX |
| BACKSHALL | ERNEST CHARLES | 2852 | KEYMER. SUSSEX |
| BADCOCK | GEORGE | 2612 | EASTBOURNE. SUSSEX |
| BAILEY | ALBERT | 2854 | BOGNOR. SUSSEX |
| BAILEY | EDWARD GEORGE | 2614 | BOGNOR. SUSSEX |
| BAILEY | WILLIAM BRIDGER | 3276 | MIDHURST. SUSSEX |
| BAKER | EDWARD JAMES | 2615 | NORTH BERSTED. SUSSEX |
| BAKER | FREDERICK W. | 2617 | UCKFIELD. SUSSEX |
| BAKER | GEORGE | 2610 | |
| BAKER | HENRY | 2618 | |
| BAKER | TOM | 3517 | BRIGHTON. SUSSEX |
| BAKER | WILLIAM | 3537 | ROCHESTER. KENT |
| BAKER | WILLIAM ERNEST | 2848 | BRIGHTON. SUSSEX |
| BALCOMBE | THOMAS | 3730 | BURWASH COMMON. SUSSEX |
| BALDEY | EDWARD | 3278 | BRIGHTON. SUSSEX |
| BALDWIN | CHRISTOPHER | 4198 | |
| BALL | ALBERT WILLIAM | 2616 | BRIGHTON. SUSSEX |
| BALL | CHARLES EDWARD | 3521 | BRIGHTON. SUSSEX |
| BAND | WILLIAM HENRY | 2626 | EASTBOURNE. SUSSEX |
| BANFIELD | ERNEST FREDERICK | 3534 | BURGESS HILL. SUSSEX |
| BANFIELD | HERBERT PITT | 4000 | HOVE. SUSSEX |
| BANFIELD | MARCUS EBENEZER | 3285 | HOVE. SUSSEX |
| BANFIELD | WILLIAM | 2619 | EASTBOURNE. SUSSEX |
| BANKS | CHARLES J. | 2846 | LEWES. SUSSEX |
| BANKS | JOSEPH | 2865 | HOVE. SUSSEX |
| BARDEN | ALBERT | 3539 | |
| BARKHAM | FRANK | 3522 | |
| BARNARD | CHARLES EDWARD | 4001 | BRIGHTON. SUSSEX |
| BARNARD | FREDERICK JOHN | 2622 | EASTBOURNE. SUSSEX |
| BARNES | EDGAR THOMAS | 3057 | LEATHERHEAD. SURREY |
| BARNES | GEORGE NEVARD | 3516 | |
| BARNES | THOMAS FREDERICK | 2623 | BRIGHTON. SUSSEX |
| BARRETT | ALBERT DAVID | 3274 | |
| BARRETT | ALBERT GEORGE | 4002 | CHICHESTER. SUSSEX |
| BARRETT | ROBERT GEORGE | 2862 | CHICHESTER. SUSSEX |
| BARROW | TOM | 3283 | KNUTSFORD. CHESHIRE |
| BARRY | JAMES R. | 2625 | |
| BARTHOLOMEW | J.F. | 3282 | BRIGHTON. SUSSEX |
| BARTON | ALBERT | 2627 | ST.LEONARDS. SUSSEX |
| BARTON | FREDERICK | 4003 | HASTINGS. SUSSEX |
| BARTON | GEORGE. W | 2863 | HEATHFIELD. SUSSEX |
| BASHFORD | EDWARD MAY | 2867 | |
| BASHFORD | RUBEN | 3071 | WORTHING. SUSSEX |
| BASSETT | WILLIAM | 2838 | TUNBRIDGE WELLS. KENT |
| BASSETT | WILLIAM | 3286 | |
| BATEMAN | SIDNEY GEORGE | 2861 | ISFIELD. SUSSEX |
| BATHURST | HAROLD | 3066 | |
| BEACHER | JOHN EZRA BRYANT | 2866 | BILLINGSHURST. SUSSEX |
| BEAL | ALFRED | 2850 | PEVENSEY BAY. SUSSEX |
| BEALE | ERNEST | 3732 | ALDINGBOURNE. SUSSEX |
| BEALE | GEORGE | 4004 | CHELTENHAM. GLOUCESTERSHIRE |
| BEENEY | JOSEPH | 3733 | TUNBRIDGE WELLS. KENT |
| BEESLEY | CHARLES | 3289 | BRIGHTON. SUSSEX |
| BELCHER | PERCY JOHN | 3734 | SOUTHWOLD. SUFFOLK |
| BELL | JOHN | 3068 | BRIGHTON. SUSSEX |
| BENFORD | CHARLES GEORGE | 2841 | BEXHILL. SUSSEX |
| BENHAM | REGINALD ALBERT | 4202 | BOGNOR. SUSSEX |
| BENNETT | ALFRED KING | 2631 | |
| BENNETT | FRANCIS | 3735 | WARBLETON. SUSSEX |
| BENNETT | FREDERICK CHARLES | 3290 | BRIGHTON. SUSSEX |
| BENNETT | WILLIAM ALFRED | 3288 | STEYNING. SUSSEX |
| BERNARDI | ALBERT | 3532 | HOVE. SUSSEX |
| BEST | ALFRED | 3287 | ARUNDEL. SUSSEX |
| BIGNELL | WILLIAM HENRY | 2611 | CHICHESTER. SUSSEX |
| BILLINGHURST | HENRY THORNTON | 3296 | CHICHESTER. SUSSEX |
| BIRD | FREDERICK WILLIAM | 3070 | EASTBOURNE. SUSSEX |
| BISHOP | A.H. | 3293 | |
| BISHOP | ALFRED THOMAS | 3294 | WILMINGTON. SUSSEX |
| BISHOP | CHARLES RICHARD | 3295 | WORTHING. SUSSEX |
| BISHOP | JACK | 2845 | CROUCH END. MIDDLESEX |
| BLACKFORD | ALFRED DANIEL | 3528 | BURWASH. SUSSEX |
| BLACKFORD | JOHN THOMAS | 4005 | FRANT. SUSSEX |
| BLACKFORD | WILLIAM JAMES | 4163 | FRANT. SUSSEX |
| BLACKMAN | JAMES HENRY | 4154 | BATTLE. BATTLE |
| BLAKER | LEONARD | 3525 | WORTHING. SUSSEX |
| BLANN | ALBERT E. | 3065 | |
| BLANN | ALFRED PERCY | 3067 | HOVE. SUSSEX |
| BOND | ALBERT JAMES | 4135 | HASTINGS. SUSSEX |
| BONNIFACE | VICTOR | 3297 | |
| BOOTH | ALBERT THOMAS | 3069 | EAST HOATHLY. SUSSEX |
| BOTTING | JESSE | 2858 | HAYWARDS HEATH. SUSSEX |
| BOTTING | ROBERT | 2857 | BALCOMBE. SUSSEX |
| BOURDON | FREDERICK J.D. | 3518 | LEWES. SUSSEX |
| BOURNE | JAMES ALBERT | 3535 | BURGESS HILL. SUSSEX |
| BOWLEY | WILLIAM | 4006 | ALDINGBOURNE. SUSSEX |
| BOXALL | ARCHIBALD CLARENCE | 3855 | PETWORTH. SUSSEX |
| BRADFORD | ELLIS | 3531 | WILMINGTON. SUSSEX |
| BRAITHWAITE | RALPH | 2633 | POLEGATE. SUSSEX |
| BRANCH | GEORGE BENJAMIN | 3063 | EASTBOURNE. SUSSEX |
| BRAZIER | GEORGE SAMUEL | 3526 | BALCOMBE. SUSSEX |
| BREDEN | ERNEST | 2634 | EAST GRINSTEAD. SUSSEX |
| BRENTON | ARTHUR WILLIAM R. | 2855 | FRANT. SUSSEX |
| BRIDGER | ALFRED JOHN | 3540 | RYE. SUSSEX |
| BRIDLE. | FRANK | 3736 | HOVE. SUSSEX |
| BRIGDEN | AMOS | 2842 | BURGESS HILL. SUSSEX |
| BRISTOW | EDWARD | 3300 | STEYNING. SUSSEX |
| BRISTOW | FREDERICK | 3299 | STEYNING. SUSSEX |
| BRISTOW | JOHN | 3061 | STEYNING. SUSSEX |
| BROOKE | ALBERT JOHN | 3541 | BRIGHTON. SUSSEX |
| BROOKS | ALBERT HENRY | 3060 | RINGMER. SUSSEX |
| BROOKS | ALFRED EDWARD | 3738 | BRIGHTON. SUSSEX |
| BROOKS | HEDLEY CHARLES JOHN | 2638 | HASTINGS. SUSSEX |
| BROOMFIELD | THOMAS MARTIN | 3059 | UCKFIELD. SUSSEX |
| BROWN | BENJAMIN | 3013 | BRIGHTON. SUSSEX |
| BROWN | FREDERICK | 3301 | BLACKBOYS. SUSSEX |
| BROWN | THOMAS | 3533 | BRIGHTON. SUSSEX |
| BROWN | WILLIAM ANDREW | 4204 | EAST HAM. LONDON |
| BROWNING | FREDERICK WILLIAM | 4200 | BOGNOR. SUSSEX |
| BRUNNING | ALBERT | 2839 | CROYDON. SURREY |
| BUCKLAND | FRANK HERBERT | 2637 | PONDERS END. MIDDLESEX |
| BUDD | C. | 3302 | SHOREHAM. SUSSEX |
| BULBECK | HENRY | 2859 | HAVANT. HAMPSHIRE |
| BURCHELL | CHARLES HENRY | 3529 | BALCOMBE. SUSSEX |
| BURCHELL | WILLIAM | 2843 | HORSHAM. SUSSEX |
| BURCHETT | CHARLES | 2632 | SIDLEY. SUSSEX |
| BURGESS | HENRY THOMAS | 2864 | WESTHAM. EAST SUSSEX |
| BURNS | WILLIAM SPEIR | 3304 | SINGLETON. SUSSEX |
| BURROWS | DOUGLAS VICTOR | 3523 | BRIGHTON. SUSSEX |
| BURTENSHAW | ERNEST CHARLES | 3270 | WORTHING. SUSSEX |
| BUSH | EDWARD WALKER ROGERS | 3741 | |
| BUSS | JOSEPH HENRY | 2844 | BATTLE. SUSSEX |
| BUTCHERS | HERBERT EDMUND | 2853 | RYE. SUSSEX |
| BUTLER | HENRY | 2636 | |
| BUTLER | WILLIAM GEORGE | 3536 | |
| CAFFYN | WILLIAM GEORGE | 3544 | BRIGHTON. SUSSEX |
| CAREY | JESSE | 4181 | |
| CAREY | WALTER | 2869 | WEST HOATHLY. SUSSEX |
| CARPENTER | JOHN WILFRED | 3307 | |
| CARTER | FRITZ | 3551 | CHELWOOD GATE. SUSSEX |
| CARTER | JAMES | 3311 | WEST CHILTINGTON. SUSSEX |
| CARVER | JAMES | 4209 | MIDHURST. SUSSEX |
| CARVER | LEONARD | 4008 | MIDHURST. SUSSEX |
| CASHIN | ALBAN WILLIAM | 4207 | WANDSWORTH. LONDON |
| CATT | REGINALD | 3073 | HERSTMONCEUX. SUSSEX |
| CATTON | FREDERICK | 2879 | BATTLE. SUSSEX |
| CHALCRAFT | WALTER STANLEY | 2640 | FALMER. SUSSEX |
| CHAMBERS | GEORGE T. | 2641 | HASSOCKS. SUSSEX |
| CHANCE | THOMAS | 4169 | BIRMINGHAM. |
| CHANDLER | CORNELIUS OSBOURNE C. | 4206 | BEEDING. SUSSEX |
| CHANDLER | FRANK | 2878 | GREAT MISSENDEN. BUCKINGHAMSHIRE |
| CHANDLER | WILLIAM | 3315 | Nr. PULBOROUGH. SUSSEX |
| CHAPMAN | THOMAS | 3075 | BRIGHTON. SUSSEX |
| CHARMAN | SAMUEL ERNEST M. |
3313 | WORTHING. SUSSEX |
| CHARMAN | WILLIAM GEORGE | 3314 | ROFFEY. SUSSEX |
| CHASE | MARTIN | 2656 | MUNDFORD. NORFOLK |
| CHASE | WILLIAM | 3744 | CHICHESTER. SUSSEX |
| CHEAL | THOMAS | 2885 | CRAWLEY. SUSSEX |
| CHEAL | WILLIAM HERBERT | 2643 | BURGESS HILL. SUSSEX |
| CHEESEMAN | JONATHON | 3552 | WHITEHILL. SUSSEX |
| CHEESEMAN | WILLIAM EDWARD | 3555 | OCKLEY. SURREY |
| CHERRIMAN | ARTHUR PERCY | 3317 | |
| CHRISTOPHER | WILLIAM JOHN | 2883 | CHICHELEY. BUCKINGHAMSHIRE |
| CHUNN | ERLING VICTOR | 2646 | CHICHESTER. SUSSEX |
| CLARK | THOMAS HOWARD | 3318 | ARUNDEL. SUSSEX |
| CLARKE | WILLIAM HENRY | 3746 | WARBLETON. SUSSEX |
| CLARKSON | THOMAS | 3078 | NEWICK. SUSSEX |
| CLAYTON | CHARLES | 4144 | GUESTLING. SUSSEX |
| CLIFFORD | WALTER JAMES | 3320 | EASTBOURNE. SUSSEX |
| CLOAKE | GEORGE | 2875 | ST. LEONARDS. SUSSEX |
| CLOUT | EDWARD ALBERT | 3547 | BRIGHTON. SUSSEX |
| COATES | GEORGE HENRY | 2880 | BRIGHTON. SUSSEX |
| COATES | WALTER | 2649 | HOVE. SUSSEX |
| COATES | WILLIAM | 3323 | BRIGHTON. SUSSEX |
| COBBETT | DENNIS | 3558 | |
| COLBRAN | GEORGE | 3748 | WITHY PITTS. SUSSEX ? |
| COLDMAN | JAMES | 3168 | BRIGHTON. SUSSEX |
| COLES | GEORGE H. |
3081 | HASLEMERE. SURREY |
| COLLINS | HENRY JOHN JAMES |
2651 | |
| COLLINS | HERBERT | 2653 | CHICHESTER. SUSSEX |
| COLLINS | REGINALD F. |
4210 | CHARD. SOMERSET |
| COLLINS | THOMAS HENRY | 3322 | ST. LEONARDS. SUSSEX |
| COOK | GEORGE | 2648 | CHICHESTER. SUSSEX |
| COOK | JAMES | 3749 | HASTINGS. SUSSEX |
| COOPER | HENRY ROBERT | 2877 | EAST GRINSTEAD. SUSSEX |
| COOMBER | ROBERT EDWIN | 2652 | WITHYHAM. SUSSEX |
| COOMBS | SAMUEL HOWARD | 2654 | EASTBOURNE. SUSSEX |
| COOPER | RONALD DOUGLAS |
3077 | LEWES. SUSSEX |
| COOPER | WILLIAM | 3326 | CLACTON ON SEA. ESSEX |
| COOPER | WILLIAM RICHARD | 3080 | HOVE. SUSSEX |
| COPPARD | ARTHUR RICHARD | 3545 | PATCHAM. SUSSEX |
| CORNFORD | HENRY DOUGLAS | 3556 | BRIGHTON. SUSSEX |
| COSGROVE | ARTHUR | 3327 | FINDON. SUSSEX |
| COSHAM | THOMAS WILLIAM | 3554 | BRIGHTON. SUSSEX |
| COSSTICK | WILLIAM THOMAS S. | 2872 | PEVENSEY. SUSSEX |
| COTTINGHAM | HAROLD ( HARRY ) | 2868 | HAILSHAM. SUSSEX |
| COVEY | ARTHUR EDWARD | 3543 | BILLINGSHURST. SUSSEX |
| COX | FRANK | 3557 | ANGMERING. SUSSEX |
| COX | HERBERT JOHN | 3548 | HOVE. SUSSEX |
| CRAMP | WALTER GEORGE | 2881 | BATTLE. SUSSEX |
| CRANTON | JOHN JAMES | 2870 | BREDE. SUSSEX |
| CREASEY | HARRY | 4205 | EAST GRINSTEAD. SUSSEX |
| CREASEY | ROBERT GEORGE | 2647 | EAST GRINSTEAD. SUSSEX |
| CREED | PERCY GEORGE | 2874 | HASTINGS. SUSSEX |
| CRITTENDEN | ALFRED CHARLES | 4011 | TUNBRIDGE WELLS. KENT |
| CROOK | ROGER JOSEPH | 3074 | PEEL GREEN. MANCHESTER |
| CRUMP | CLEMENT FREDERICK | 4012 | BRIGHTON. SUSSEX |
| CURLEY | SAMUEL GEORGE |
3550 | BRIGHTON. SUSSEX |
| DABBS |
SYDNEY ARTHUR |
2657 |
CHICHESTER. SUSSEX |
| DACEY |
JOHN |
3085 |
BRIGHTON. SUSSEX |
| DADSWELL |
DAVID JOHN |
3328 |
CROWBOROUGH. SUSSEX |
| DANCER |
ARCHIBALD HERBERT |
3092 |
CHICHESTER. SUSSEX |
| DANCER |
LEONARD ARTHUR W. |
3333 |
CHICHESTER. SUSSEX |
| DANCY |
HERBERT |
3330 |
BILLINGSHURST. SUSSEX |
| DANN |
FREDERICK WALTER |
4013 |
HASTINGS. SUSSEX |
| DANN |
HERBERT WILLIAM |
2892 |
HEATHFIELD. SUSSEX |
| DANN |
PERCY DAVID |
2664 |
WORTHING. SUSSEX |
| DAVEY |
ALFRED |
3329 |
|
| DAVEY | JAMES GEORGE | 2897 | |
| DAVEY | ROBERT | 2899 | SEAFORD. SUSSEX |
| DAVIS | CECIL | 2896 | TELHAM. SUSSEX |
| DAVIS | REGINALD F. | 2889 | PEVENSEY. SUSSEX |
| DAWS | GEORGE WILLIAM | 3093 | BILLINGSHURST. SUSSEX |
| DAY |
GEORGE |
2660 |
LAST KNOWN AT NORTHIAM. SUSSEX |
| DEADMAN | HERBERT ERNEST | 3086 | CRAWLEY. SUSSEX |
| DEAN | ALFRED JOSEPH | 3752 | BRIGHTON. SUSSEX |
| DEARLING | WALTER CHARLES | 3335 | CHICHESTER. SUSSEX |
| DEDMAN | GEORGE | 2661 | WADHURST. SUSSEX |
| DELPHINE | SYDNEY VICTOR | 3753 | PENTONVILLE. LONDON |
| DENHAM | HARRY HARTLEY | 2893 | EMSWORTH. HAMPSHIRE |
| DENMAN | SPENCER R. | ||
| DENNETT | FREDERICK | 2898 | |
| DENTON | WILLIAM HENRY | 3754 |
BEXHILL. SUSSEX |
| DEW | HARRY JOSEPH | 3091 | PORTFIELD. SUSSEX |
| DEW | WALTER GEORGE | 3087 | |
| DICKERSON | JOHN WILLIAM | 2890 | NEWHAVEN. SUSSEX |
| DINE | LUKE | 2658 | |
| DIPLOCK | ERNEST | 2888 | UCKFIELD. SUSSEX |
| DIPLOCK | JOHN | 4168 | ISFIELD. SUSSEX |
| DOUST | FREDERICK | 2893 | |
| DOWLING | ALFRED GEORGE | 2887 | |
| DOWNS | CHARLES | 3337 | |
| DOWNS | HARRY | 3756 | |
| DOYLE | ALEXANDER WILLIAM | 3563 | HOVE. SUSSEX |
| DRAKE | GEORGE THOMAS | 2666 | ST. LEONARDS. SUSSEX |
| DRAKEFORD | W. | HASTINGS. SUSSEX | |
| DUDMAN | ALEXANDER ( ALEC ) | 3847 | FERNHURST. SUSSEX |
| DUDMAN | CALEB JOHN | 4161 | MIDHURST. SUSSEX |
| DUDMAN | GEORGE WILLIAM | 3089 | FERNHURST. SUSSEX |
| DUKE | GEORGE WILFRED | 3560 | EASTBOURNE. SUSSEX |
| DUKE | VICTOR GEORGE | 2667 | BRIGHTON. SUSSEX |
| DULY | WILLIAM CHARLES | 3090 | HERSTMONCEUX. SUSSEX |
| DUMMER | GEORGE | 2891 | HOUGHTON. SUSSEX |
| DUNK | ARTHUR EDWARD | 3559 | HOVE. SUSSEX |
| DUNK | CHARLES FREDERICK | 3757 | HASTINGS. SUSSEX |
| DURO | |||
| DURRANT | ALFRED ERNEST | 3338 | WORTHING. SUSSEX |
| DURRANT | GEORGE | 3083 | PLUMPTON. SUSSEX |
| EASTON | MAURICE | 2902 | EASTBOURNE. SUSSEX |
| EATON | THOMAS | 3564 | LITTLEHAMPTON. SUSSEX |
| EDWARDS | FREDERICK ROBERT |
2668 | |
| EDWARDS | W T. | 3339 | LEWES. SUSSEX |
| ELDRIDGE | ERNEST | 2670 | EWHURST. SUSSEX |
| ELLIOTT | ARTHUR | 3095 | GODALMING. SURREY |
| ELLIOTT | ARTHUR DOUGLAS | 2669 | WORTHING. SUSSEX |
| ELLIOTT | HAROLD | 3565 | |
| ELLIOTT | WILLIAM ALFRED | 3096 | |
| ELLIS | FRANK | 3103 | WARNINGLID. SUSSEX |
| ELLISTON | CHARLES ARTHUR | 3505 | BRIGHTON. SUSSEX |
| ELPHICK | WALTER | 3566 | HAILSHAM. SUSSEX |
| EMERY | JOHN | 2671 | BRIGHTON. SUSSEX |
| EMSLEY | RICHARD | 3340 | HOVE. SUSSEX |